SR016
Spec Chart
Matches Searched Size
| Tire Size | Speed Symbol | Load Index | Max PSI | DOT | Ply Rating | F / R | TL / TT |
|---|---|---|---|---|---|---|---|
| 70 / 90 - 17 | P | 38 | 33 | Y | 4 | B | TL |
| 80 / 80 - 14 | P | 43 | B | TL | |||
| 80 / 90 - 14 | P | 40 | B | TL | |||
| 80 / 90 - 14 | P | 40 | B | TL | |||
| 80 / 90 - 17 | P | 44 | 33 | Y | 4 | B | TL |
| 110 / 70 - 17 | S | 54 | B | TL | |||
| 110 / 80 - 14 | S | 59 | B | TL | |||
| 120 / 70 - 14 | P | 55 | B | TL | |||
| 120 / 70 - 17 | P | 58 | R | TL | |||
| 130 / 70 - 17 | H | 62 | R | TL | |||
| 140 / 70 - 14 | P | 68 | R | TL | |||
| 140 / 70 - 17 | S | 66 | R | TL | |||
| 150 / 60 - 17 | H | 66 | R | TL | |||
| 90 / 80 - 17 | P | 46 | 33 | Y | 4 | B | TL |

Reviews
There are no reviews yet.