MX216 SERIES
Spec Chart
Matches Searched Size
| Tire Size | Speed Symbol | Load Index | Max PSI | DOT | Ply Rating | F / R | TL / TT |
|---|---|---|---|---|---|---|---|
| 90 / 100 - 21 | R | 57 | 33 | Y | 4 | F | TT |
| 90 / 90 - 21 | R | 54 | 33 | Y | 4 | F | TT |
| 140 / 80 - 18 | R | 70 | 33 | Y | 4 | R | TL |
| 110 / 100 - 18 | R | 64 | 33 | Y | 4 | R | TT |
| 110 / 90 - 19 | R | 62 | 33 | Y | 4 | R | TT |
| 120 / 100 - 18 | R | 68 | 33 | Y | 4 | R | TT |
| 120 / 90 - 18 | R | 65 | R | TT | |||
| 120 / 90 - 19 | R | 66 | 33 | Y | 4 | R | TT |
| 140 / 80 - 18 | R | 70 | 33 | Y | 4 | R | TL |
| 80 / 21 | R | 51 | 36 | Y | 4 | F | TT |
| 140 / 80 - 18 | R | 70 | 33 | Y | 4 | R | TL |




Reviews
There are no reviews yet.