006 PODIUM RADIAL
- Designed for high performance in wet and dry weather conditions
- Streamlined tread pattern reduces rotating resistance while improving water drainage
- Smooth shoulder profile insures superior grip and exceptional stability at all lean angles
- Aramid belted
Spec Chart
Matches Searched Size
| Tire Size | Speed Symbol | Load Index | Max PSI | DOT | Ply Rating | F / R | TL / TT |
|---|---|---|---|---|---|---|---|
| 180 / 55 - 17 | W | 73 | 42 | Y | R | R | TL |
| 140 / 60 - 17 | V | 63 | 42 | Y | R | R | TL |
| 140 / 60 - 18 | V | 64 | 42 | Y | R | R | TL |
| 150 / 60 - 17 | V | 66 | 42 | Y | R | R | TL |
| 150 / 60 - 18 | V | 67 | 42 | Y | R | R | TL |
| 160 / 60 - 17 | W | 69 | 42 | Y | R | R | TL |
| 170 / 60 - 18 | V | 73 | 42 | Y | R | R | TL |
| 170 / 60 - 17 | W | 72 | 42 | Y | R | R | TL |
| 110 / 70 - 17 | V | 54 | 42 | Y | R | F | TL |
| 120 / 60 - 17 | W | 55 | 42 | Y | R | F | TL |
| 120 / 70 - 17 | W | 58 | 42 | Y | R | F | TL |
| 130 / 60 - 17 | W | 59 | 42 | Y | R | F | TL |
| 130 / 70 - 16 | W | 61 | 42 | Y | R | F | TL |





Reviews
There are no reviews yet.